Agency transfers and registration events
No movement history recorded
Agency transfers and registration events will appear here when available.
1–14 of 14 records
Use this page to check whether the agent's visible activity aligns with the property segment and role you need. Fit and recency matter more than volume.
Agents with comparable transaction counts
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
| Nov 2021 | HDB | Whole Rental | Landlord | - | TOA PAYOH |
| Nov 2021 | HDB | Whole Rental | Landlord | - | TOA PAYOH |
| Aug 2021 | HDB | Whole Rental | Landlord | - | SENGKANG |
| Aug 2021 | HDB | Whole Rental | Landlord | - | SENGKANG |
| Aug 2021 | HDB | Whole Rental | Landlord | - | KALLANG/WHAMPOA |
| Aug 2021 | HDB | Whole Rental | Landlord | - | KALLANG/WHAMPOA |
| Jul 2021 | HDB | Whole Rental | Landlord | - | TAMPINES |
| Jul 2021 | HDB | Whole Rental | Landlord | - | TAMPINES |
| Jun 2021 | HDB | Whole Rental | Landlord | - | BUKIT BATOK, 23, Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| Jun 2021 | HDB | Whole Rental | Landlord | - | BUKIT PANJANG, 23, Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| Jun 2021 | HDB | Whole Rental | Landlord | - | SEMBAWANG, 27, Yishun/ Sembawang |
| Jun 2021 | HDB | Whole Rental | Landlord | - | TOA PAYOH, 12, Balestier/ Toa Payoh/ Serangoon |
| Apr 2021 | HDB | Whole Rental | Landlord | - | BUKIT MERAH, 03, Queenstown/ Tiong Bahru |
| Feb 2021 | HDB | Whole Rental | Landlord | - | CENTRAL AREA, 08, Little India |
Other agents frequently transacting here
Agents focused on hdb properties