Agency transfers and registration events
No movement history recorded
Agency transfers and registration events will appear here when available.
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
Use this page to check whether the agent's visible activity aligns with the property segment and role you need. Fit and recency matter more than volume.
Agents with comparable transaction counts
| Nov 2023 |
| HDB |
| Resale |
| Buyer |
| - |
| CLEMENTI |
| Nov 2023 | HDB | Resale | Buyer | - | CLEMENTI |
| Nov 2023 | HDB | Room Rental | Landlord | - | ANG MO KIO |
| Nov 2023 | HDB | Room Rental | Landlord | - | ANG MO KIO |
| Oct 2023 | HDB | Resale | Seller | - | TAMPINES |
| Oct 2023 | HDB | Resale | Seller | - | TAMPINES |
| Oct 2023 | HDB | Whole Rental | Landlord | - | BUKIT BATOK |
| Oct 2023 | HDB | Whole Rental | Landlord | - | SENGKANG |
| Oct 2023 | HDB | Whole Rental | Landlord | - | BUKIT BATOK |
| Oct 2023 | HDB | Whole Rental | Landlord | - | SENGKANG |
| Sep 2023 | HDB | Resale | Buyer | - | PUNGGOL |
| Sep 2023 | HDB | Resale | Buyer | - | PUNGGOL |
| Sep 2023 | HDB | Resale | Buyer | - | SEMBAWANG |
| Sep 2023 | HDB | Resale | Buyer | - | SEMBAWANG |
| Sep 2023 | HDB | Whole Rental | Landlord | - | TAMPINES |
| Sep 2023 | HDB | Whole Rental | Landlord | - | TAMPINES |
| Aug 2023 | HDB | Whole Rental | Landlord | - | BISHAN |
| Aug 2023 | HDB | Whole Rental | Landlord | - | BISHAN |
| Jun 2023 | HDB | Whole Rental | Landlord | - | BUKIT BATOK |
| Jun 2023 | HDB | Whole Rental | Landlord | - | BUKIT BATOK |
| Jun 2023 | HDB | Whole Rental | Landlord | - | TAMPINES |
| Jun 2023 | HDB | Whole Rental | Landlord | - | TAMPINES |
| May 2023 | HDB | Whole Rental | Landlord | - | BUKIT PANJANG |
| May 2023 | HDB | Whole Rental | Landlord | - | BUKIT PANJANG |
| Apr 2023 | HDB | Resale | Buyer | - | SEMBAWANG |
Other agents frequently transacting here