Agency transfers and registration events
No movement history recorded
Agency transfers and registration events will appear here when available.
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
| May 2022 |
Use this page to check whether the agent's visible activity aligns with the property segment and role you need. Fit and recency matter more than volume.
Agents with comparable transaction counts
| HDB |
| Whole Rental |
| Landlord |
| - |
| KALLANG/WHAMPOA |
| Apr 2022 | HDB | Resale | Seller | - | SENGKANG |
| Apr 2022 | HDB | Resale | Buyer | - | WOODLANDS |
| Apr 2022 | HDB | Resale | Buyer | - | WOODLANDS |
| Apr 2022 | HDB | Resale | Seller | - | HOUGANG |
| Apr 2022 | HDB | Resale | Seller | - | SENGKANG |
| Apr 2022 | HDB | Resale | Seller | - | HOUGANG |
| Mar 2022 | HDB | Resale | Seller | - | BUKIT BATOK |
| Mar 2022 | HDB | Resale | Buyer | - | WOODLANDS |
| Mar 2022 | HDB | Resale | Seller | - | BUKIT BATOK |
| Mar 2022 | HDB | Resale | Seller | - | PASIR RIS |
| Mar 2022 | HDB | Resale | Seller | - | SERANGOON |
| Mar 2022 | HDB | Resale | Buyer | - | WOODLANDS |
| Mar 2022 | HDB | Resale | Seller | - | PASIR RIS |
| Mar 2022 | HDB | Resale | Seller | - | SERANGOON |
| Feb 2022 | HDB | Resale | Seller | - | JURONG WEST |
| Feb 2022 | HDB | Resale | Seller | - | SENGKANG |
| Feb 2022 | HDB | Resale | Seller | - | JURONG WEST |
| Feb 2022 | HDB | Resale | Seller | - | SENGKANG |
| Jan 2022 | Condominium Apartments | Resale | Seller | 19 | Serangoon Garden/ Hougang/ Punggol |
| Jan 2022 | Condominium Apartments | Resale | Seller | 19 | Serangoon Garden/ Hougang/ Punggol |
| Jan 2022 | HDB | Resale | Seller | - | TAMPINES |
| Jan 2022 | HDB | Resale | Buyer | - | CHOA CHU KANG |
| Jan 2022 | HDB | Resale | Seller | - | GEYLANG |
| Jan 2022 | HDB | Resale | Buyer | - | TAMPINES |
Other agents frequently transacting here
Agents focused on hdb properties