Agency transfers and registration events
No movement history recorded
Agency transfers and registration events will appear here when available.
1–25 of 48 records
Use this page to check whether the agent's visible activity aligns with the property segment and role you need. Fit and recency matter more than volume.
Agents with comparable transaction counts
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
| Aug 2025 | HDB | Whole Rental | Landlord | - | CLEMENTI |
| Aug 2025 | HDB | Whole Rental | Landlord | - | CLEMENTI |
| May 2025 | HDB | Whole Rental | Landlord | - | CLEMENTI |
| May 2025 | HDB | Whole Rental | Landlord | - | CLEMENTI |
| Apr 2025 | HDB | Whole Rental | Landlord | - | JURONG EAST |
| Apr 2025 | HDB | Whole Rental | Landlord | - | JURONG EAST |
| Apr 2025 | HDB | Whole Rental | Landlord | - | PUNGGOL |
| Apr 2025 | HDB | Whole Rental | Landlord | - | PUNGGOL |
| Mar 2025 | HDB | Whole Rental | Landlord | - | BUKIT MERAH |
| Mar 2025 | HDB | Whole Rental | Landlord | - | BUKIT MERAH |
| Sep 2024 | HDB | Whole Rental | Landlord | - | CLEMENTI |
| Sep 2024 | HDB | Whole Rental | Landlord | - | CLEMENTI |
| Apr 2024 | HDB | Whole Rental | Landlord | - | JURONG EAST |
| Apr 2024 | HDB | Whole Rental | Landlord | - | JURONG EAST |
| Mar 2024 | HDB | Whole Rental | Landlord | - | PUNGGOL |
| Mar 2024 | HDB | Whole Rental | Landlord | - | BUKIT MERAH |
| Mar 2024 | HDB | Whole Rental | Landlord | - | PUNGGOL |
| Mar 2024 | HDB | Whole Rental | Landlord | - | BUKIT MERAH |
| Aug 2023 | HDB | Whole Rental | Landlord | - | CLEMENTI |
| Aug 2023 | HDB | Whole Rental | Landlord | - | JURONG EAST |
| Aug 2023 | HDB | Whole Rental | Landlord | - | CLEMENTI |
| Aug 2023 | HDB | Whole Rental | Landlord | - | JURONG EAST |
| Jun 2023 | HDB | Whole Rental | Landlord | - | PUNGGOL |
| Jun 2023 | HDB | Whole Rental | Landlord | - | PUNGGOL |
| Apr 2023 | HDB | Whole Rental | Landlord | - | BUKIT MERAH |
Other agents frequently transacting here
Agents focused on hdb properties