Agency transfers and registration events
No movement history recorded
Agency transfers and registration events will appear here when available.
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
| Sep 2021 |
Use this page to check whether the agent's visible activity aligns with the property segment and role you need. Fit and recency matter more than volume.
Agents with comparable transaction counts
| HDB |
| Resale |
| Seller |
| - |
| JURONG WEST |
| Sep 2021 | HDB | Resale | Buyer | - | JURONG EAST |
| Sep 2021 | HDB | Resale | Seller | - | JURONG WEST |
| Sep 2021 | HDB | Resale | Seller | - | BUKIT BATOK |
| Sep 2021 | HDB | Resale | Buyer | - | CHOA CHU KANG |
| Sep 2021 | HDB | Resale | Buyer | - | JURONG EAST |
| Sep 2021 | HDB | Resale | Seller | - | BUKIT BATOK |
| Aug 2021 | HDB | Resale | Seller | - | WOODLANDS |
| Aug 2021 | HDB | Resale | Buyer | - | JURONG WEST |
| Aug 2021 | HDB | Resale | Buyer | - | CHOA CHU KANG |
| Aug 2021 | HDB | Resale | Seller | - | WOODLANDS |
| Aug 2021 | HDB | Resale | Seller | - | JURONG WEST |
| Aug 2021 | HDB | Resale | Seller | - | BUKIT PANJANG |
| Aug 2021 | HDB | Resale | Buyer | - | CHOA CHU KANG |
| Aug 2021 | HDB | Resale | Buyer | - | JURONG WEST |
| Aug 2021 | HDB | Resale | Seller | - | CHOA CHU KANG |
| Aug 2021 | HDB | Resale | Seller | - | CHOA CHU KANG |
| Aug 2021 | HDB | Resale | Seller | - | JURONG WEST |
| Aug 2021 | HDB | Resale | Seller | - | BUKIT PANJANG |
| Jul 2021 | HDB | Resale | Buyer | - | BUKIT BATOK |
| Jul 2021 | HDB | Resale | Seller | - | BUKIT PANJANG |
| Jul 2021 | HDB | Resale | Seller | - | JURONG WEST |
| Jul 2021 | HDB | Resale | Buyer | - | BUKIT PANJANG |
| Jul 2021 | HDB | Resale | Buyer | - | WOODLANDS |
| Jul 2021 | HDB | Resale | Buyer | - | JURONG EAST |
Agents focused on hdb properties