← Back to Leaderboard
Agent Profile
NG KIAN KOK (CHRISTOPHER)
CEA R052439IERA REALTY NETWORK PTE LTD
Verified Transactions
111
Latest Activity
Feb 2026
Agency
ERA REALTY NETWORK PTE LTD
Phone
Email
Registration
1 Jun 2023 to 31 Dec 2026
Transaction Snapshot
How this agent's verified records break down.
111
Total Records
Resale
58
Whole rental
43
New sale
6
Room rental
4
Property Mix
Top property types by transaction count.
Hdb71
Condominium Apartments32
Landed6
Executive Condominium2
Representation
Most common roles across completed deals.
Landlord40
Seller32
Buyer32
Transaction History
Showing the latest 100 verified records for this agent.
Total on page: 111
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
| Feb 2026 | Condominium Apartments | Whole rental | Landlord | 14 | Geylang/ Eunos |
| Feb 2026 | Condominium Apartments | Whole rental | Landlord | 14 | Geylang/ Eunos |
| Sep 2025 | Hdb | Resale | Seller | - | JURONG WEST |
| Sep 2025 | Hdb | Resale | Seller | - | JURONG WEST |
| Jul 2025 | Hdb | Resale | Buyer | - | CHOA CHU KANG |
| Jul 2025 | Hdb | Resale | Buyer | - | CHOA CHU KANG |
| Jun 2025 | Hdb | Whole rental | Landlord | - | ANG MO KIO |
| Jun 2025 | Hdb | Resale | Seller | - | CHOA CHU KANG |
| Jun 2025 | Hdb | Whole rental | Landlord | - | ANG MO KIO |
| Jun 2025 | Hdb | Resale | Seller | - | CHOA CHU KANG |
| Apr 2025 | Hdb | Resale | Buyer | - | ANG MO KIO |
| Apr 2025 | Hdb | Resale | Buyer | - | ANG MO KIO |
| Dec 2024 | Hdb | Whole rental | Landlord | - | TOA PAYOH |
| Dec 2024 | Hdb | Resale | Seller | - | SENGKANG |
| Dec 2024 | Hdb | Resale | Seller | - | SENGKANG |
| Dec 2024 | Hdb | Whole rental | Landlord | - | TOA PAYOH |
| Nov 2024 | Condominium Apartments | New sale | Seller | 19 | Serangoon Garden/ Hougang/ Punggol |
| Nov 2024 | Landed | Whole rental | Landlord | 20 | Bishan/ Ang Mo Kio |
| Nov 2024 | Condominium Apartments | Whole rental | Landlord | 18 | Tampines/ Pasir Ris |
| Nov 2024 | Condominium Apartments | New sale | Seller | 19 | Serangoon Garden/ Hougang/ Punggol |
| Nov 2024 | Condominium Apartments | New sale | Buyer | 19 | Serangoon Garden/ Hougang/ Punggol |
| Nov 2024 | Hdb | Resale | Buyer | - | CHOA CHU KANG |
| Nov 2024 | Hdb | Resale | Buyer | - | CHOA CHU KANG |
| Nov 2024 | Landed | Whole rental | Landlord | 20 | Bishan/ Ang Mo Kio |
| Nov 2024 | Condominium Apartments | Whole rental | Landlord | 18 | Tampines/ Pasir Ris |
| Nov 2024 | Condominium Apartments | New sale | Buyer | 19 | Serangoon Garden/ Hougang/ Punggol |
| Oct 2024 | Hdb | Resale | Seller | - | SEMBAWANG |
| Oct 2024 | Hdb | Resale | Seller | - | SEMBAWANG |
| Sep 2024 | Hdb | Resale | Seller | - | PUNGGOL |
| Sep 2024 | Hdb | Resale | Seller | - | PUNGGOL |
| Sep 2024 | Hdb | Room rental | Landlord | - | CHOA CHU KANG |
| Sep 2024 | Hdb | Room rental | Landlord | - | CHOA CHU KANG |
| Aug 2024 | Hdb | Resale | Seller | - | SENGKANG |
| Aug 2024 | Hdb | Whole rental | Landlord | - | ANG MO KIO |
| Aug 2024 | Hdb | Resale | Seller | - | BUKIT PANJANG |
| Aug 2024 | Hdb | Whole rental | Landlord | - | ANG MO KIO |
| Aug 2024 | Hdb | Resale | Seller | - | SEMBAWANG |
| Aug 2024 | Hdb | Resale | Seller | - | SEMBAWANG |
| Aug 2024 | Hdb | Resale | Seller | - | BUKIT PANJANG |
| Aug 2024 | Hdb | Resale | Seller | - | SENGKANG |
| Jun 2024 | Hdb | Resale | Seller | - | PUNGGOL |
| Jun 2024 | Hdb | Resale | Seller | - | PUNGGOL |
| May 2024 | Hdb | Whole rental | Landlord | - | TOA PAYOH |
| May 2024 | Hdb | Resale | Buyer | - | WOODLANDS |
| May 2024 | Hdb | Resale | Buyer | - | WOODLANDS |
| May 2024 | Hdb | Whole rental | Landlord | - | TOA PAYOH |
| Apr 2024 | Condominium Apartments | Whole rental | Landlord | 03 | Queenstown/ Tiong Bahru |
| Apr 2024 | Condominium Apartments | Whole rental | Landlord | 03 | Queenstown/ Tiong Bahru |
| Mar 2024 | Landed | Whole rental | Landlord | 20 | Bishan/ Ang Mo Kio |
| Mar 2024 | Landed | Whole rental | Landlord | 20 | Bishan/ Ang Mo Kio |
| Nov 2023 | Hdb | Resale | Seller | - | CHOA CHU KANG |
| Nov 2023 | Hdb | Resale | Seller | - | CHOA CHU KANG |
| Oct 2023 | Condominium Apartments | Whole rental | Landlord | 25 | Kranji/ Woodgrove |
| Oct 2023 | Hdb | Whole rental | Landlord | - | TOA PAYOH |
| Oct 2023 | Condominium Apartments | Whole rental | Landlord | 25 | Kranji/ Woodgrove |
| Oct 2023 | Hdb | Whole rental | Landlord | - | TOA PAYOH |
| Aug 2023 | Condominium Apartments | Whole rental | Landlord | 15 | Katong/ Joo Chiat/ Amber Road |
| Aug 2023 | Condominium Apartments | Whole rental | Landlord | 15 | Katong/ Joo Chiat/ Amber Road |
| Aug 2023 | Hdb | Resale | Buyer | - | BEDOK |
| Aug 2023 | Hdb | Resale | Buyer | - | BEDOK |
| Feb 2023 | Hdb | Resale | Seller | - | BEDOK |
| Feb 2023 | Hdb | Resale | Seller | - | BEDOK |
| Jan 2023 | Hdb | Resale | Buyer | - | PUNGGOL |
| Jan 2023 | Hdb | Resale | Buyer | - | PUNGGOL |
| Jan 2023 | Hdb | Resale | Buyer | - | BUKIT BATOK |
| Jan 2023 | Hdb | Resale | Buyer | - | BUKIT BATOK |
| Dec 2022 | Hdb | Whole rental | Landlord | - | TOA PAYOH |
| Dec 2022 | Hdb | Whole rental | Landlord | - | TOA PAYOH |
| Dec 2022 | Hdb | Resale | Buyer | - | SEMBAWANG |
| Dec 2022 | Hdb | Resale | Buyer | - | SEMBAWANG |
| Nov 2022 | Hdb | Resale | Buyer | - | BUKIT BATOK |
| Nov 2022 | Hdb | Resale | Buyer | - | BUKIT BATOK |
| Oct 2022 | Hdb | Whole rental | Landlord | - | ANG MO KIO |
| Oct 2022 | Hdb | Whole rental | Landlord | - | ANG MO KIO |
| Aug 2022 | Condominium Apartments | Whole rental | Landlord | 03 | Queenstown/ Tiong Bahru |
| Aug 2022 | Condominium Apartments | Whole rental | Tenant | 09 | Orchard/ Cairnhill/ River Valley |
| Aug 2022 | Condominium Apartments | Whole rental | Tenant | 09 | Orchard/ Cairnhill/ River Valley |
| Aug 2022 | Condominium Apartments | Whole rental | Landlord | 03 | Queenstown/ Tiong Bahru |
| Jul 2022 | Hdb | Resale | Seller | - | PUNGGOL |
| Jul 2022 | Hdb | Resale | Seller | - | PUNGGOL |
| Jun 2022 | Condominium Apartments | Whole rental | Landlord | 03 | Queenstown/ Tiong Bahru |
| Jun 2022 | Condominium Apartments | Whole rental | Landlord | 03 | Queenstown/ Tiong Bahru |
| May 2022 | Hdb | Room rental | Landlord | - | ANG MO KIO |
| May 2022 | Hdb | Resale | Seller | - | PASIR RIS |
| May 2022 | Condominium Apartments | Resale | Seller | 28 | Seletar |
| May 2022 | Executive Condominium | Resale | Buyer | 19 | Serangoon Garden/ Hougang/ Punggol |
| May 2022 | Hdb | Resale | Seller | - | PASIR RIS |
| May 2022 | Hdb | Room rental | Landlord | - | ANG MO KIO |
| May 2022 | Condominium Apartments | Resale | Seller | 28 | Seletar |
| May 2022 | Executive Condominium | Resale | Buyer | 19 | Serangoon Garden/ Hougang/ Punggol |
| Apr 2022 | Condominium Apartments | Whole rental | Landlord | 25 | Kranji/ Woodgrove |
| Apr 2022 | Condominium Apartments | Whole rental | Landlord | 25 | Kranji/ Woodgrove |
| Mar 2022 | Hdb | Resale | Seller | - | PUNGGOL |
| Mar 2022 | Hdb | Resale | Seller | - | PUNGGOL |
| Feb 2022 | Condominium Apartments | Whole rental | Tenant | 18 | Tampines/ Pasir Ris |
| Feb 2022 | Condominium Apartments | Whole rental | Tenant | 18 | Tampines/ Pasir Ris |
| Feb 2022 | Hdb | Resale | Buyer | - | TAMPINES |
| Feb 2022 | Hdb | Resale | Buyer | - | TAMPINES |
| Dec 2021 | Condominium Apartments | New sale | Buyer | 10 | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Dec 2021 | Condominium Apartments | New sale | Buyer | 10 | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
Showing first 100 of 111 transactions