← Back to Leaderboard
Agent Profile
CHUA SUAT YEN (SHYANN CHUA)
CEA R052816EERA REALTY NETWORK PTE LTD
Verified Transactions
108
Latest Activity
Jan 2026
Agency
ERA REALTY NETWORK PTE LTD
Phone
Email
Registration
1 Jan 2022 to 31 Dec 2026
Transaction Snapshot
How this agent's verified records break down.
108
Total Records
Whole rental
92
Room rental
16
Property Mix
Top property types by transaction count.
Hdb106
Condominium Apartments2
Representation
Most common roles across completed deals.
Tenant108
Transaction History
Showing the latest 100 verified records for this agent.
Total on page: 108
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
| Jan 2026 | Hdb | Whole rental | Tenant | - | SENGKANG |
| Jan 2026 | Hdb | Whole rental | Tenant | - | SENGKANG |
| Dec 2025 | Hdb | Room rental | Tenant | - | HOUGANG |
| Dec 2025 | Hdb | Room rental | Tenant | - | HOUGANG |
| Jun 2025 | Hdb | Whole rental | Tenant | - | SENGKANG |
| Jun 2025 | Hdb | Whole rental | Tenant | - | SENGKANG |
| May 2025 | Hdb | Whole rental | Tenant | - | SENGKANG |
| May 2025 | Hdb | Whole rental | Tenant | - | SENGKANG |
| Feb 2025 | Hdb | Whole rental | Tenant | - | ANG MO KIO |
| Feb 2025 | Hdb | Whole rental | Tenant | - | ANG MO KIO |
| Jan 2025 | Hdb | Room rental | Tenant | - | HOUGANG |
| Jan 2025 | Hdb | Room rental | Tenant | - | HOUGANG |
| Nov 2024 | Hdb | Whole rental | Tenant | - | SENGKANG |
| Nov 2024 | Hdb | Whole rental | Tenant | - | SENGKANG |
| May 2024 | Hdb | Whole rental | Tenant | - | ANG MO KIO |
| May 2024 | Hdb | Whole rental | Tenant | - | SENGKANG |
| May 2024 | Hdb | Whole rental | Tenant | - | SENGKANG |
| May 2024 | Hdb | Whole rental | Tenant | - | ANG MO KIO |
| Dec 2023 | Hdb | Whole rental | Tenant | - | SENGKANG |
| Dec 2023 | Hdb | Room rental | Tenant | - | HOUGANG |
| Dec 2023 | Hdb | Whole rental | Tenant | - | SENGKANG |
| Dec 2023 | Hdb | Room rental | Tenant | - | HOUGANG |
| Oct 2023 | Hdb | Whole rental | Tenant | - | PUNGGOL |
| Oct 2023 | Hdb | Whole rental | Tenant | - | PUNGGOL |
| Aug 2023 | Hdb | Whole rental | Tenant | - | TOA PAYOH |
| Aug 2023 | Hdb | Whole rental | Tenant | - | TOA PAYOH |
| Jul 2023 | Hdb | Whole rental | Tenant | - | PUNGGOL |
| Jul 2023 | Hdb | Whole rental | Tenant | - | PUNGGOL |
| Jun 2023 | Hdb | Whole rental | Tenant | - | SENGKANG |
| Jun 2023 | Hdb | Whole rental | Tenant | - | SENGKANG |
| May 2023 | Hdb | Whole rental | Tenant | - | SENGKANG |
| May 2023 | Hdb | Whole rental | Tenant | - | SENGKANG |
| Apr 2023 | Hdb | Whole rental | Tenant | - | YISHUN |
| Apr 2023 | Hdb | Whole rental | Tenant | - | YISHUN |
| Feb 2023 | Hdb | Room rental | Tenant | - | HOUGANG |
| Feb 2023 | Hdb | Whole rental | Tenant | - | ANG MO KIO |
| Feb 2023 | Hdb | Whole rental | Tenant | - | ANG MO KIO |
| Feb 2023 | Hdb | Room rental | Tenant | - | HOUGANG |
| Dec 2022 | Hdb | Whole rental | Tenant | - | TOA PAYOH |
| Dec 2022 | Hdb | Whole rental | Tenant | - | TOA PAYOH |
| Nov 2022 | Hdb | Whole rental | Tenant | - | ANG MO KIO |
| Nov 2022 | Hdb | Whole rental | Tenant | - | ANG MO KIO |
| Oct 2022 | Hdb | Whole rental | Tenant | - | ANG MO KIO |
| Oct 2022 | Hdb | Whole rental | Tenant | - | SENGKANG |
| Oct 2022 | Hdb | Whole rental | Tenant | - | SENGKANG |
| Oct 2022 | Hdb | Whole rental | Tenant | - | ANG MO KIO |
| Sep 2022 | Hdb | Whole rental | Tenant | - | ANG MO KIO |
| Sep 2022 | Hdb | Whole rental | Tenant | - | ANG MO KIO |
| Aug 2022 | Hdb | Whole rental | Tenant | - | ANG MO KIO |
| Aug 2022 | Hdb | Whole rental | Tenant | - | ANG MO KIO |
| Jun 2022 | Hdb | Whole rental | Tenant | - | SENGKANG |
| Jun 2022 | Hdb | Whole rental | Tenant | - | SENGKANG |
| Jun 2022 | Hdb | Whole rental | Tenant | - | PUNGGOL |
| Jun 2022 | Hdb | Whole rental | Tenant | - | PUNGGOL |
| Apr 2022 | Hdb | Whole rental | Tenant | - | SENGKANG |
| Apr 2022 | Hdb | Whole rental | Tenant | - | SENGKANG |
| Mar 2022 | Hdb | Whole rental | Tenant | - | ANG MO KIO |
| Mar 2022 | Hdb | Whole rental | Tenant | - | ANG MO KIO |
| Feb 2022 | Hdb | Whole rental | Tenant | - | TOA PAYOH |
| Feb 2022 | Hdb | Whole rental | Tenant | - | SENGKANG |
| Feb 2022 | Condominium Apartments | Whole rental | Tenant | 19 | Serangoon Garden/ Hougang/ Punggol |
| Feb 2022 | Hdb | Whole rental | Tenant | - | TOA PAYOH |
| Feb 2022 | Hdb | Whole rental | Tenant | - | SENGKANG |
| Feb 2022 | Condominium Apartments | Whole rental | Tenant | 19 | Serangoon Garden/ Hougang/ Punggol |
| Jan 2022 | Hdb | Whole rental | Tenant | - | SENGKANG |
| Jan 2022 | Hdb | Whole rental | Tenant | - | SENGKANG |
| Jan 2022 | Hdb | Whole rental | Tenant | - | TOA PAYOH |
| Jan 2022 | Hdb | Whole rental | Tenant | - | TOA PAYOH |
| Nov 2021 | Hdb | Room rental | Tenant | - | PUNGGOL |
| Nov 2021 | Hdb | Room rental | Tenant | - | PUNGGOL |
| Nov 2021 | Hdb | Whole rental | Tenant | - | ANG MO KIO |
| Nov 2021 | Hdb | Whole rental | Tenant | - | ANG MO KIO |
| Oct 2021 | Hdb | Room rental | Tenant | - | ANG MO KIO |
| Oct 2021 | Hdb | Room rental | Tenant | - | SENGKANG |
| Oct 2021 | Hdb | Room rental | Tenant | - | ANG MO KIO |
| Oct 2021 | Hdb | Room rental | Tenant | - | SENGKANG |
| Oct 2021 | Hdb | Whole rental | Tenant | - | PUNGGOL |
| Oct 2021 | Hdb | Whole rental | Tenant | - | PUNGGOL |
| Sep 2021 | Hdb | Whole rental | Tenant | - | PUNGGOL |
| Sep 2021 | Hdb | Whole rental | Tenant | - | PUNGGOL |
| Aug 2021 | Hdb | Room rental | Tenant | - | TOA PAYOH |
| Aug 2021 | Hdb | Room rental | Tenant | - | TOA PAYOH |
| Jun 2021 | Hdb | Whole rental | Tenant | - | SENGKANG |
| Jun 2021 | Hdb | Whole rental | Tenant | - | SENGKANG |
| May 2021 | Hdb | Whole rental | Tenant | - | ANG MO KIO |
| May 2021 | Hdb | Whole rental | Tenant | - | SENGKANG |
| May 2021 | Hdb | Whole rental | Tenant | - | SENGKANG |
| May 2021 | Hdb | Whole rental | Tenant | - | ANG MO KIO |
| Apr 2021 | Hdb | Whole rental | Tenant | - | ANG MO KIO |
| Apr 2021 | Hdb | Whole rental | Tenant | - | ANG MO KIO |
| Feb 2021 | Hdb | Whole rental | Tenant | - | ANG MO KIO, 20, Bishan/ Ang Mo Kio |
| Feb 2021 | Hdb | Whole rental | Tenant | - | SENGKANG, 19, Serangoon Garden/ Hougang/ Punggol |
| Feb 2021 | Hdb | Whole rental | Tenant | - | SENGKANG, 28, Seletar |
| Jan 2021 | Hdb | Whole rental | Tenant | - | TOA PAYOH, 12, Balestier/ Toa Payoh/ Serangoon |
| Nov 2020 | Hdb | Whole rental | Tenant | - | SENGKANG, 19, Serangoon Garden/ Hougang/ Punggol |
| Nov 2020 | Hdb | Whole rental | Tenant | - | TOA PAYOH, 12, Balestier/ Toa Payoh/ Serangoon |
| Nov 2020 | Hdb | Whole rental | Tenant | - | ANG MO KIO, 20, Bishan/ Ang Mo Kio |
| Oct 2020 | Hdb | Whole rental | Tenant | - | KALLANG/WHAMPOA, 12, Balestier/ Toa Payoh/ Serangoon |
| Oct 2020 | Hdb | Whole rental | Tenant | - | ANG MO KIO, 20, Bishan/ Ang Mo Kio |
| Aug 2020 | Hdb | Whole rental | Tenant | - | ANG MO KIO, 20, Bishan/ Ang Mo Kio |
Showing first 100 of 108 transactions