← Back to Leaderboard
Agent Profile
TAN KAH HOE ((JEFF) TAN KAH HOE)
CEA R056371HPROPNEX REALTY PTE. LTD.
Verified Transactions
498
Latest Activity
Mar 2026
Agency
PROPNEX REALTY PTE. LTD.
Phone
Email
Registration
1 Oct 2020 to 31 Dec 2026
Transaction Snapshot
How this agent's verified records break down.
498
Total Records
Resale
492
Whole rental
4
New sale
2
Property Mix
Top property types by transaction count.
Hdb480
Condominium Apartments14
Executive Condominium4
Representation
Most common roles across completed deals.
Seller294
Buyer200
Landlord4
Transaction History
Showing the latest 100 verified records for this agent.
Total on page: 498
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
| Mar 2026 | Hdb | Resale | Buyer | - | PUNGGOL |
| Mar 2026 | Hdb | Resale | Buyer | - | PUNGGOL |
| Feb 2026 | Hdb | Resale | Seller | - | PASIR RIS |
| Feb 2026 | Hdb | Resale | Buyer | - | PASIR RIS |
| Feb 2026 | Hdb | Resale | Buyer | - | YISHUN |
| Feb 2026 | Hdb | Resale | Seller | - | SEMBAWANG |
| Feb 2026 | Hdb | Resale | Buyer | - | SEMBAWANG |
| Feb 2026 | Hdb | Resale | Seller | - | BUKIT PANJANG |
| Feb 2026 | Hdb | Resale | Buyer | - | TAMPINES |
| Feb 2026 | Hdb | Resale | Buyer | - | JURONG WEST |
| Feb 2026 | Hdb | Resale | Seller | - | PASIR RIS |
| Feb 2026 | Hdb | Resale | Buyer | - | PASIR RIS |
| Feb 2026 | Hdb | Resale | Buyer | - | YISHUN |
| Feb 2026 | Hdb | Resale | Seller | - | WOODLANDS |
| Feb 2026 | Hdb | Resale | Buyer | - | TAMPINES |
| Feb 2026 | Hdb | Resale | Seller | - | WOODLANDS |
| Feb 2026 | Hdb | Resale | Seller | - | SEMBAWANG |
| Feb 2026 | Hdb | Resale | Buyer | - | SEMBAWANG |
| Feb 2026 | Hdb | Resale | Seller | - | BUKIT PANJANG |
| Feb 2026 | Hdb | Resale | Buyer | - | JURONG WEST |
| Jan 2026 | Hdb | Resale | Buyer | - | HOUGANG |
| Jan 2026 | Hdb | Resale | Seller | - | TAMPINES |
| Jan 2026 | Hdb | Resale | Seller | - | PASIR RIS |
| Jan 2026 | Hdb | Resale | Buyer | - | TAMPINES |
| Jan 2026 | Hdb | Resale | Seller | - | PASIR RIS |
| Jan 2026 | Hdb | Resale | Seller | - | BUKIT BATOK |
| Jan 2026 | Hdb | Resale | Seller | - | SENGKANG |
| Jan 2026 | Hdb | Resale | Buyer | - | HOUGANG |
| Jan 2026 | Hdb | Resale | Seller | - | TAMPINES |
| Jan 2026 | Hdb | Resale | Buyer | - | TAMPINES |
| Jan 2026 | Hdb | Resale | Seller | - | BUKIT BATOK |
| Jan 2026 | Hdb | Resale | Seller | - | SENGKANG |
| Nov 2025 | Hdb | Resale | Buyer | - | SEMBAWANG |
| Nov 2025 | Hdb | Resale | Buyer | - | SENGKANG |
| Nov 2025 | Hdb | Resale | Buyer | - | SENGKANG |
| Nov 2025 | Hdb | Resale | Buyer | - | SEMBAWANG |
| Oct 2025 | Hdb | Resale | Seller | - | PUNGGOL |
| Oct 2025 | Hdb | Resale | Seller | - | ANG MO KIO |
| Oct 2025 | Hdb | Resale | Buyer | - | JURONG WEST |
| Oct 2025 | Hdb | Resale | Buyer | - | YISHUN |
| Oct 2025 | Hdb | Resale | Seller | - | BUKIT MERAH |
| Oct 2025 | Hdb | Resale | Seller | - | JURONG WEST |
| Oct 2025 | Hdb | Resale | Seller | - | PUNGGOL |
| Oct 2025 | Hdb | Resale | Seller | - | JURONG WEST |
| Oct 2025 | Hdb | Resale | Seller | - | BUKIT MERAH |
| Oct 2025 | Hdb | Resale | Buyer | - | YISHUN |
| Oct 2025 | Hdb | Resale | Buyer | - | JURONG WEST |
| Oct 2025 | Hdb | Resale | Seller | - | ANG MO KIO |
| Sep 2025 | Hdb | Resale | Seller | - | PASIR RIS |
| Sep 2025 | Hdb | Resale | Buyer | - | PUNGGOL |
| Sep 2025 | Hdb | Resale | Seller | - | BEDOK |
| Sep 2025 | Hdb | Resale | Buyer | - | BEDOK |
| Sep 2025 | Hdb | Resale | Seller | - | BEDOK |
| Sep 2025 | Hdb | Resale | Buyer | - | PUNGGOL |
| Sep 2025 | Hdb | Resale | Seller | - | PASIR RIS |
| Sep 2025 | Hdb | Resale | Seller | - | HOUGANG |
| Sep 2025 | Hdb | Resale | Buyer | - | YISHUN |
| Sep 2025 | Hdb | Resale | Seller | - | YISHUN |
| Sep 2025 | Hdb | Resale | Seller | - | YISHUN |
| Sep 2025 | Hdb | Resale | Buyer | - | BEDOK |
| Sep 2025 | Hdb | Resale | Buyer | - | YISHUN |
| Sep 2025 | Hdb | Resale | Seller | - | HOUGANG |
| Aug 2025 | Hdb | Resale | Buyer | - | SEMBAWANG |
| Aug 2025 | Hdb | Resale | Buyer | - | SEMBAWANG |
| Aug 2025 | Hdb | Resale | Buyer | - | ANG MO KIO |
| Aug 2025 | Hdb | Resale | Seller | - | SENGKANG |
| Aug 2025 | Hdb | Resale | Seller | - | SENGKANG |
| Aug 2025 | Hdb | Resale | Buyer | - | ANG MO KIO |
| Jul 2025 | Hdb | Resale | Seller | - | WOODLANDS |
| Jul 2025 | Hdb | Resale | Seller | - | WOODLANDS |
| Jul 2025 | Hdb | Resale | Buyer | - | YISHUN |
| Jul 2025 | Hdb | Resale | Seller | - | SEMBAWANG |
| Jul 2025 | Hdb | Resale | Seller | - | SEMBAWANG |
| Jul 2025 | Hdb | Resale | Buyer | - | YISHUN |
| Jun 2025 | Hdb | Resale | Buyer | - | JURONG WEST |
| Jun 2025 | Hdb | Resale | Buyer | - | JURONG WEST |
| Jun 2025 | Hdb | Resale | Seller | - | BUKIT BATOK |
| Jun 2025 | Hdb | Resale | Seller | - | BUKIT BATOK |
| May 2025 | Hdb | Resale | Buyer | - | CHOA CHU KANG |
| May 2025 | Hdb | Resale | Seller | - | BEDOK |
| May 2025 | Hdb | Resale | Buyer | - | CHOA CHU KANG |
| May 2025 | Hdb | Resale | Seller | - | BEDOK |
| Apr 2025 | Hdb | Resale | Seller | - | JURONG WEST |
| Apr 2025 | Hdb | Resale | Buyer | - | CHOA CHU KANG |
| Apr 2025 | Hdb | Resale | Buyer | - | JURONG WEST |
| Apr 2025 | Hdb | Resale | Buyer | - | SENGKANG |
| Apr 2025 | Hdb | Resale | Buyer | - | JURONG EAST |
| Apr 2025 | Hdb | Resale | Buyer | - | CHOA CHU KANG |
| Apr 2025 | Hdb | Resale | Buyer | - | JURONG WEST |
| Apr 2025 | Hdb | Resale | Buyer | - | SENGKANG |
| Apr 2025 | Hdb | Resale | Buyer | - | JURONG EAST |
| Apr 2025 | Hdb | Resale | Seller | - | JURONG WEST |
| Mar 2025 | Hdb | Resale | Seller | - | HOUGANG |
| Mar 2025 | Hdb | Resale | Seller | - | WOODLANDS |
| Mar 2025 | Hdb | Resale | Buyer | - | JURONG WEST |
| Mar 2025 | Hdb | Resale | Seller | - | JURONG WEST |
| Mar 2025 | Hdb | Resale | Seller | - | WOODLANDS |
| Mar 2025 | Hdb | Resale | Seller | - | HOUGANG |
| Mar 2025 | Hdb | Resale | Buyer | - | JURONG WEST |
| Mar 2025 | Hdb | Resale | Seller | - | JURONG WEST |
Showing first 100 of 498 transactions