← Back to Leaderboard
Agent Profile
LOW LAM SIAH (JOMIE LOW)
CEA R058242IERA REALTY NETWORK PTE LTD
Verified Transactions
165
Latest Activity
Feb 2026
Agency
ERA REALTY NETWORK PTE LTD
Phone
Email
Registration
26 Mar 2026 to 31 Dec 2026
Transaction Snapshot
How this agent's verified records break down.
165
Total Records
Resale
130
Whole rental
33
Room rental
2
Property Mix
Top property types by transaction count.
Hdb159
Condominium Apartments6
Representation
Most common roles across completed deals.
Seller78
Buyer52
Tenant26
Transaction History
Showing the latest 100 verified records for this agent.
Total on page: 165
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
| Feb 2026 | Hdb | Resale | Seller | - | BUKIT BATOK |
| Feb 2026 | Hdb | Resale | Seller | - | BUKIT BATOK |
| Jul 2025 | Hdb | Resale | Seller | - | JURONG EAST |
| Jul 2025 | Hdb | Resale | Seller | - | JURONG EAST |
| Feb 2025 | Hdb | Whole rental | Tenant | - | CENTRAL AREA |
| Feb 2025 | Hdb | Whole rental | Tenant | - | BUKIT MERAH |
| Feb 2025 | Hdb | Whole rental | Tenant | - | MARINE PARADE |
| Feb 2025 | Hdb | Whole rental | Tenant | - | BUKIT MERAH |
| Feb 2025 | Hdb | Whole rental | Tenant | - | MARINE PARADE |
| Feb 2025 | Hdb | Whole rental | Tenant | - | CENTRAL AREA |
| Dec 2024 | Hdb | Whole rental | Tenant | - | KALLANG/WHAMPOA |
| Dec 2024 | Hdb | Whole rental | Tenant | - | KALLANG/WHAMPOA |
| Aug 2024 | Hdb | Whole rental | Tenant | - | KALLANG/WHAMPOA |
| Aug 2024 | Hdb | Whole rental | Tenant | - | KALLANG/WHAMPOA |
| Jul 2024 | Hdb | Whole rental | Tenant | - | KALLANG/WHAMPOA |
| Jul 2024 | Hdb | Whole rental | Tenant | - | KALLANG/WHAMPOA |
| Jun 2024 | Condominium Apartments | Whole rental | Landlord | 07 | Middle Road/ Golden Mile |
| Jun 2024 | Condominium Apartments | Whole rental | Landlord | 07 | Middle Road/ Golden Mile |
| Apr 2024 | Hdb | Whole rental | Tenant | - | ANG MO KIO |
| Apr 2024 | Hdb | Whole rental | Tenant | - | ANG MO KIO |
| Mar 2024 | Hdb | Whole rental | Tenant | - | ANG MO KIO |
| Mar 2024 | Hdb | Whole rental | Tenant | - | ANG MO KIO |
| Mar 2024 | Hdb | Resale | Buyer | - | WOODLANDS |
| Mar 2024 | Hdb | Resale | Buyer | - | WOODLANDS |
| Feb 2024 | Hdb | Resale | Buyer | - | KALLANG/WHAMPOA |
| Feb 2024 | Hdb | Resale | Buyer | - | KALLANG/WHAMPOA |
| Dec 2023 | Hdb | Resale | Seller | - | KALLANG/WHAMPOA |
| Dec 2023 | Hdb | Resale | Seller | - | KALLANG/WHAMPOA |
| Aug 2023 | Condominium Apartments | Resale | Buyer | 28 | Seletar |
| Aug 2023 | Condominium Apartments | Resale | Buyer | 28 | Seletar |
| Jun 2023 | Hdb | Resale | Seller | - | HOUGANG |
| Jun 2023 | Hdb | Resale | Seller | - | HOUGANG |
| Mar 2023 | Hdb | Resale | Seller | - | CLEMENTI |
| Mar 2023 | Hdb | Resale | Seller | - | CLEMENTI |
| Feb 2023 | Hdb | Resale | Buyer | - | TOA PAYOH |
| Feb 2023 | Hdb | Resale | Buyer | - | TOA PAYOH |
| May 2022 | Hdb | Resale | Buyer | - | HOUGANG |
| May 2022 | Hdb | Resale | Buyer | - | HOUGANG |
| May 2022 | Hdb | Resale | Buyer | - | TAMPINES |
| May 2022 | Hdb | Resale | Buyer | - | TAMPINES |
| Apr 2022 | Hdb | Resale | Seller | - | HOUGANG |
| Apr 2022 | Hdb | Resale | Buyer | - | HOUGANG |
| Apr 2022 | Hdb | Resale | Buyer | - | SERANGOON |
| Apr 2022 | Hdb | Resale | Seller | - | PUNGGOL |
| Apr 2022 | Hdb | Resale | Seller | - | HOUGANG |
| Apr 2022 | Hdb | Resale | Seller | - | PUNGGOL |
| Apr 2022 | Hdb | Resale | Buyer | - | SERANGOON |
| Apr 2022 | Hdb | Resale | Buyer | - | HOUGANG |
| Mar 2022 | Hdb | Resale | Seller | - | SENGKANG |
| Mar 2022 | Hdb | Resale | Buyer | - | SERANGOON |
| Mar 2022 | Hdb | Resale | Seller | - | CLEMENTI |
| Mar 2022 | Hdb | Resale | Seller | - | SERANGOON |
| Mar 2022 | Hdb | Resale | Buyer | - | BUKIT MERAH |
| Mar 2022 | Hdb | Resale | Buyer | - | PUNGGOL |
| Mar 2022 | Hdb | Resale | Buyer | - | YISHUN |
| Mar 2022 | Hdb | Resale | Buyer | - | YISHUN |
| Mar 2022 | Hdb | Resale | Seller | - | SENGKANG |
| Mar 2022 | Hdb | Resale | Buyer | - | PUNGGOL |
| Mar 2022 | Hdb | Resale | Buyer | - | BUKIT MERAH |
| Mar 2022 | Hdb | Resale | Seller | - | SERANGOON |
| Mar 2022 | Hdb | Resale | Seller | - | CLEMENTI |
| Mar 2022 | Hdb | Resale | Buyer | - | SERANGOON |
| Feb 2022 | Hdb | Resale | Seller | - | SENGKANG |
| Feb 2022 | Hdb | Resale | Seller | - | PUNGGOL |
| Feb 2022 | Hdb | Resale | Seller | - | SENGKANG |
| Feb 2022 | Hdb | Resale | Seller | - | PUNGGOL |
| Jan 2022 | Hdb | Resale | Seller | - | HOUGANG |
| Jan 2022 | Hdb | Resale | Seller | - | HOUGANG |
| Dec 2021 | Hdb | Resale | Buyer | - | SENGKANG |
| Dec 2021 | Hdb | Resale | Seller | - | PUNGGOL |
| Dec 2021 | Hdb | Resale | Buyer | - | SENGKANG |
| Dec 2021 | Hdb | Resale | Seller | - | CLEMENTI |
| Dec 2021 | Hdb | Resale | Seller | - | CLEMENTI |
| Dec 2021 | Hdb | Resale | Seller | - | PUNGGOL |
| Nov 2021 | Hdb | Resale | Seller | - | SENGKANG |
| Nov 2021 | Hdb | Resale | Buyer | - | HOUGANG |
| Nov 2021 | Hdb | Resale | Seller | - | SENGKANG |
| Nov 2021 | Hdb | Resale | Buyer | - | CHOA CHU KANG |
| Nov 2021 | Hdb | Resale | Buyer | - | HOUGANG |
| Nov 2021 | Hdb | Resale | Buyer | - | CHOA CHU KANG |
| Oct 2021 | Hdb | Resale | Seller | - | SERANGOON |
| Oct 2021 | Hdb | Resale | Seller | - | SERANGOON |
| Sep 2021 | Hdb | Resale | Buyer | - | CHOA CHU KANG |
| Sep 2021 | Hdb | Resale | Buyer | - | CHOA CHU KANG |
| Aug 2021 | Hdb | Resale | Seller | - | BUKIT PANJANG |
| Aug 2021 | Hdb | Resale | Seller | - | CLEMENTI |
| Aug 2021 | Hdb | Resale | Seller | - | BUKIT PANJANG |
| Aug 2021 | Hdb | Resale | Seller | - | CLEMENTI |
| Jul 2021 | Hdb | Resale | Seller | - | BUKIT MERAH |
| Jul 2021 | Hdb | Resale | Seller | - | BUKIT MERAH |
| Feb 2021 | Hdb | Resale | Seller | - | BEDOK |
| Feb 2021 | Hdb | Resale | Buyer | - | BEDOK |
| Feb 2021 | Hdb | Resale | Buyer | - | BEDOK |
| Feb 2021 | Hdb | Resale | Seller | - | BEDOK |
| Jan 2021 | Hdb | Whole rental | Tenant | - | CENTRAL AREA, 02, Anson/ Tanjong Pagar |
| Jan 2021 | Hdb | Whole rental | Landlord | - | BUKIT PANJANG, 23, Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| Jan 2021 | Hdb | Whole rental | Tenant | - | KALLANG/WHAMPOA, 08, Little India |
| Sep 2020 | Hdb | Resale | Seller | - | GEYLANG |
| Sep 2020 | Hdb | Whole rental | Landlord | - | CLEMENTI, 05, Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Sep 2020 | Hdb | Whole rental | Tenant | - | ANG MO KIO, 20, Bishan/ Ang Mo Kio |
Showing first 100 of 165 transactions