Agency transfers and registration events
No movement history recorded
Agency transfers and registration events will appear here when available.
51–75 of 94 records
Use this page to check whether the agent's visible activity aligns with the property segment and role you need. Fit and recency matter more than volume.
Agents with comparable transaction counts
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
| Jun 2021 | HDB | Whole Rental | Landlord | - | WOODLANDS |
| Jun 2021 | HDB | Whole Rental | Landlord | - | BUKIT BATOK |
| Jun 2021 | HDB | Whole Rental | Tenant | - | SENGKANG |
| Jun 2021 | HDB | Whole Rental | Tenant | - | SENGKANG |
| May 2021 | HDB | Resale | Buyer | - | CHOA CHU KANG |
| May 2021 | HDB | Resale | Seller | - | PUNGGOL |
| May 2021 | HDB | Resale | Buyer | - | WOODLANDS |
| May 2021 | HDB | Resale | Buyer | - | BUKIT BATOK |
| May 2021 | HDB | Resale | Buyer | - | WOODLANDS |
| May 2021 | HDB | Resale | Seller | - | PUNGGOL |
| May 2021 | HDB | Resale | Buyer | - | BUKIT BATOK |
| May 2021 | HDB | Resale | Buyer | - | CHOA CHU KANG |
| Apr 2021 | HDB | Resale | Buyer | - | TOA PAYOH |
| Apr 2021 | HDB | Resale | Buyer | - | CLEMENTI |
| Apr 2021 | HDB | Resale | Buyer | - | TOA PAYOH |
| Apr 2021 | HDB | Resale | Buyer | - | YISHUN |
| Apr 2021 | HDB | Resale | Buyer | - | YISHUN |
| Apr 2021 | HDB | Resale | Buyer | - | CLEMENTI |
| Mar 2021 | HDB | Resale | Seller | - | YISHUN |
| Mar 2021 | HDB | Resale | Buyer | - | JURONG WEST |
| Mar 2021 | HDB | Resale | Buyer | - | KALLANG/WHAMPOA |
| Mar 2021 | HDB | Resale | Buyer | - | TAMPINES |
| Mar 2021 | HDB | Resale | Buyer | - | CHOA CHU KANG |
| Mar 2021 | HDB | Resale | Buyer | - | ANG MO KIO |
| Mar 2021 | HDB | Resale | Seller | - | YISHUN |
Other agents frequently transacting here