Agency transfers and registration events
No movement history recorded
Agency transfers and registration events will appear here when available.
26–50 of 52 records
Use this page to check whether the agent's visible activity aligns with the property segment and role you need. Fit and recency matter more than volume.
Agents with comparable transaction counts
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
| Sep 2024 | HDB | Resale | Buyer | - | KALLANG/WHAMPOA |
| Aug 2024 | HDB | Resale | Buyer | - | SENGKANG |
| Aug 2024 | HDB | Resale | Buyer | - | SENGKANG |
| Aug 2024 | HDB | Resale | Buyer | - | QUEENSTOWN |
| Aug 2024 | HDB | Resale | Buyer | - | YISHUN |
| Aug 2024 | HDB | Resale | Seller | - | PUNGGOL |
| Aug 2024 | HDB | Resale | Buyer | - | YISHUN |
| Aug 2024 | HDB | Resale | Seller | - | PUNGGOL |
| Aug 2024 | HDB | Resale | Buyer | - | QUEENSTOWN |
| Aug 2024 | HDB | Room Rental | Landlord | - | SEMBAWANG |
| Aug 2024 | HDB | Room Rental | Landlord | - | SEMBAWANG |
| Jul 2024 | HDB | Resale | Buyer | - | CHOA CHU KANG |
| Jul 2024 | HDB | Resale | Buyer | - | CHOA CHU KANG |
| May 2024 | HDB | Resale | Buyer | - | ANG MO KIO |
| May 2024 | HDB | Resale | Buyer | - | ANG MO KIO |
| Mar 2024 | HDB | Resale | Seller | - | JURONG WEST |
| Mar 2024 | HDB | Resale | Seller | - | JURONG WEST |
| Feb 2024 | HDB | Resale | Buyer | - | BUKIT MERAH |
| Feb 2024 | HDB | Resale | Buyer | - | BUKIT MERAH |
| Jan 2024 | HDB | Resale | Seller | - | SENGKANG |
| Jan 2024 | HDB | Resale | Buyer | - | ANG MO KIO |
| Jan 2024 | HDB | Resale | Buyer | - | TOA PAYOH |
| Jan 2024 | HDB | Resale | Buyer | - | TOA PAYOH |
| Jan 2024 | HDB | Resale | Buyer | - | ANG MO KIO |
| Jan 2024 | HDB | Resale | Seller | - | SENGKANG |
Other agents frequently transacting here