Agency transfers and registration events
No movement history recorded
Agency transfers and registration events will appear here when available.
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
Use this page to check whether the agent's visible activity aligns with the property segment and role you need. Fit and recency matter more than volume.
Agents with comparable transaction counts
| Nov 2025 |
| HDB |
| Whole Rental |
| Landlord |
| - |
| PUNGGOL |
| Nov 2025 | HDB | Whole Rental | Landlord | - | PUNGGOL |
| Oct 2025 | HDB | Room Rental | Landlord | - | QUEENSTOWN |
| Oct 2025 | HDB | Room Rental | Landlord | - | QUEENSTOWN |
| Sep 2025 | HDB | Room Rental | Landlord | - | GEYLANG |
| Sep 2025 | HDB | Room Rental | Landlord | - | GEYLANG |
| Sep 2025 | HDB | Whole Rental | Landlord | - | BUKIT MERAH |
| Sep 2025 | HDB | Whole Rental | Landlord | - | BUKIT MERAH |
| Aug 2025 | HDB | Room Rental | Landlord | - | TOA PAYOH |
| Aug 2025 | HDB | Room Rental | Landlord | - | TOA PAYOH |
| Aug 2025 | HDB | Whole Rental | Landlord | - | SENGKANG |
| Aug 2025 | HDB | Whole Rental | Landlord | - | SENGKANG |
| Jul 2025 | HDB | Resale | Seller | - | TAMPINES |
| Jul 2025 | HDB | Resale | Seller | - | TAMPINES |
| May 2025 | HDB | Room Rental | Landlord | - | BISHAN |
| May 2025 | HDB | Room Rental | Landlord | - | GEYLANG |
| May 2025 | HDB | Room Rental | Landlord | - | BISHAN |
| May 2025 | HDB | Room Rental | Landlord | - | GEYLANG |
| May 2025 | HDB | Whole Rental | Landlord | - | TAMPINES |
| May 2025 | HDB | Whole Rental | Landlord | - | TAMPINES |
| Apr 2025 | HDB | Resale | Seller | - | BUKIT MERAH |
| Apr 2025 | HDB | Resale | Seller | - | BUKIT MERAH |
| Apr 2025 | HDB | Whole Rental | Landlord | - | QUEENSTOWN |
| Apr 2025 | HDB | Whole Rental | Landlord | - | BUKIT MERAH |
| Apr 2025 | HDB | Whole Rental | Landlord | - | SEMBAWANG |
Other agents frequently transacting here
Agents focused on hdb properties