Agency transfers and registration events
No movement history recorded
Agency transfers and registration events will appear here when available.
26–50 of 58 records
Use this page to check whether the agent's visible activity aligns with the property segment and role you need. Fit and recency matter more than volume.
Agents with comparable transaction counts
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
| Feb 2024 | HDB | Resale | Buyer | - | BUKIT BATOK |
| Oct 2023 | HDB | Resale | Seller | - | BUKIT MERAH |
| Oct 2023 | HDB | Resale | Seller | - | BUKIT MERAH |
| Sep 2023 | HDB | Resale | Buyer | - | JURONG EAST |
| Sep 2023 | HDB | Resale | Buyer | - | JURONG EAST |
| Sep 2023 | HDB | Resale | Seller | - | PUNGGOL |
| Sep 2023 | HDB | Resale | Seller | - | PUNGGOL |
| Aug 2023 | HDB | Resale | Seller | - | JURONG EAST |
| Aug 2023 | HDB | Resale | Seller | - | JURONG EAST |
| Jul 2023 | HDB | Resale | Buyer | - | YISHUN |
| Jul 2023 | HDB | Resale | Buyer | - | YISHUN |
| May 2023 | HDB | Resale | Seller | - | SEMBAWANG |
| May 2023 | HDB | Resale | Seller | - | SEMBAWANG |
| Mar 2023 | HDB | Resale | Seller | - | KALLANG/WHAMPOA |
| Mar 2023 | HDB | Resale | Seller | - | KALLANG/WHAMPOA |
| Jan 2023 | HDB | Resale | Seller | - | TOA PAYOH |
| Jan 2023 | HDB | Resale | Seller | - | TOA PAYOH |
| Dec 2022 | HDB | Resale | Seller | - | PASIR RIS |
| Dec 2022 | HDB | Resale | Seller | - | PASIR RIS |
| Oct 2022 | HDB | Resale | Buyer | - | ANG MO KIO |
| Oct 2022 | HDB | Resale | Buyer | - | ANG MO KIO |
| Sep 2022 | HDB | Resale | Seller | - | CENTRAL AREA |
| Sep 2022 | HDB | Resale | Seller | - | CENTRAL AREA |
| Jul 2021 | HDB | Resale | Seller | - | WOODLANDS |
| Jul 2021 | HDB | Resale | Seller | - | WOODLANDS |
Other agents frequently transacting here
Agents focused on hdb properties