Agency transfers and registration events
No movement history recorded
Agency transfers and registration events will appear here when available.
1–16 of 16 records
Use this page to check whether the agent's visible activity aligns with the property segment and role you need. Fit and recency matter more than volume.
Agents with comparable transaction counts
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
| Aug 2024 | HDB | Room Rental | Landlord | - | CHOA CHU KANG |
| Aug 2024 | HDB | Room Rental | Landlord | - | CHOA CHU KANG |
| Jul 2024 | HDB | Room Rental | Landlord | - | TAMPINES |
| Jul 2024 | HDB | Room Rental | Landlord | - | TAMPINES |
| Jun 2024 | HDB | Whole Rental | Landlord | - | JURONG WEST |
| Jun 2024 | HDB | Whole Rental | Landlord | - | JURONG WEST |
| May 2024 | HDB | Room Rental | Landlord | - | TAMPINES |
| May 2024 | HDB | Room Rental | Landlord | - | TAMPINES |
| Feb 2024 | HDB | Room Rental | Landlord | - | BUKIT MERAH |
| Feb 2024 | HDB | Room Rental | Tenant | - | CENTRAL AREA |
| Feb 2024 | HDB | Room Rental | Landlord | - | BUKIT MERAH |
| Feb 2024 | HDB | Room Rental | Tenant | - | CENTRAL AREA |
| Jan 2024 | HDB | Whole Rental | Landlord | - | TAMPINES |
| Jan 2024 | HDB | Whole Rental | Tenant | - | KALLANG/WHAMPOA |
| Jan 2024 | HDB | Whole Rental | Landlord | - | TAMPINES |
| Jan 2024 | HDB | Whole Rental | Tenant | - | KALLANG/WHAMPOA |
Other agents frequently transacting here
Agents focused on condominium apartments properties