Agency transfers and registration events
No movement history recorded
Agency transfers and registration events will appear here when available.
1–11 of 11 records
Use this page to check whether the agent's visible activity aligns with the property segment and role you need. Fit and recency matter more than volume.
Other agents frequently transacting here
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
| Jun 2025 | HDB | Room Rental | Landlord | - | JURONG WEST |
| Jun 2025 | HDB | Room Rental | Landlord | - | JURONG WEST |
| Mar 2022 | HDB | Room Rental | Landlord | - | CHOA CHU KANG |
| Mar 2022 | HDB | Room Rental | Landlord | - | CHOA CHU KANG |
| Nov 2021 | HDB | Room Rental | Landlord | - | TOA PAYOH |
| Nov 2021 | HDB | Room Rental | Landlord | - | TOA PAYOH |
| Aug 2021 | HDB | Room Rental | Landlord | - | ANG MO KIO |
| Aug 2021 | HDB | Room Rental | Landlord | - | ANG MO KIO |
| Mar 2021 | HDB | Room Rental | Landlord | - | ANG MO KIO, 20, Bishan/ Ang Mo Kio |
| Mar 2021 | Landed | Room Rental | Landlord | 07 | Middle Road/ Golden Mile |
| Mar 2021 | Landed | Room Rental | Landlord | 07 | Middle Road/ Golden Mile |
Agents focused on hdb properties