← Back to Leaderboard
Agent Profile
LIU ZIWEN (Zeno)
CEA R068003JPROPNEX REALTY PTE. LTD.
Verified Transactions
129
Latest Activity
Feb 2026
Agency
PROPNEX REALTY PTE. LTD.
Phone
Email
Registration
9 Feb 2023 to 31 Dec 2026
Transaction Snapshot
How this agent's verified records break down.
129
Total Records
Whole rental
96
Room rental
18
New sale
9
Resale
6
Property Mix
Top property types by transaction count.
Condominium Apartments93
Landed15
Hdb9
Executive Condominium6
Representation
Most common roles across completed deals.
Tenant90
Landlord24
Seller12
Transaction History
Showing the latest 100 verified records for this agent.
Total on page: 129
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
| Feb 2026 | Condominium Apartments | Resale | Buyer | - | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Feb 2026 | Condominium Apartments | Resale | Buyer | 05 | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Feb 2026 | Condominium Apartments | Whole rental | Tenant | 22 | Jurong |
| Feb 2026 | Condominium Apartments | Resale | Buyer | 05 | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Feb 2026 | Condominium Apartments | Whole rental | Tenant | - | Jurong |
| Feb 2026 | Condominium Apartments | Whole rental | Tenant | 22 | Jurong |
| Jan 2026 | Hdb | Room rental | Landlord | - | — |
| Jan 2026 | Condominium Apartments | Whole rental | Tenant | 07 | Middle Road/ Golden Mile |
| Jan 2026 | Hdb | Room rental | Landlord | - | BUKIT PANJANG |
| Jan 2026 | Condominium Apartments | Whole rental | Landlord | 16 | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Jan 2026 | Hdb | Room rental | Landlord | - | BUKIT PANJANG |
| Jan 2026 | Condominium Apartments | Whole rental | Tenant | - | Middle Road/ Golden Mile |
| Jan 2026 | Condominium Apartments | Whole rental | Tenant | 07 | Middle Road/ Golden Mile |
| Jan 2026 | Condominium Apartments | Whole rental | Landlord | - | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Jan 2026 | Condominium Apartments | Whole rental | Landlord | 16 | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Dec 2025 | Condominium Apartments | Whole rental | Landlord | - | Raffles Place/ Cecil/ Marina/ People's Park |
| Dec 2025 | Condominium Apartments | Whole rental | Landlord | 12 | Balestier/ Toa Payoh/ Serangoon |
| Dec 2025 | Condominium Apartments | Whole rental | Landlord | 12 | Balestier/ Toa Payoh/ Serangoon |
| Dec 2025 | Condominium Apartments | Whole rental | Landlord | 01 | Raffles Place/ Cecil/ Marina/ People's Park |
| Dec 2025 | Condominium Apartments | Whole rental | Landlord | 01 | Raffles Place/ Cecil/ Marina/ People's Park |
| Dec 2025 | Condominium Apartments | Whole rental | Landlord | - | Balestier/ Toa Payoh/ Serangoon |
| Sep 2025 | Landed | Whole rental | Tenant | - | Serangoon Garden/ Hougang/ Punggol |
| Sep 2025 | Landed | Whole rental | Tenant | 19 | Serangoon Garden/ Hougang/ Punggol |
| Sep 2025 | Landed | Whole rental | Tenant | 19 | Serangoon Garden/ Hougang/ Punggol |
| Aug 2025 | Hdb | Whole rental | Tenant | - | BUKIT MERAH |
| Aug 2025 | Condominium Apartments | Whole rental | Tenant | 03 | Queenstown/ Tiong Bahru |
| Aug 2025 | Condominium Apartments | Whole rental | Tenant | 09 | Orchard/ Cairnhill/ River Valley |
| Aug 2025 | Hdb | Whole rental | Tenant | - | — |
| Aug 2025 | Hdb | Whole rental | Tenant | - | BUKIT MERAH |
| Aug 2025 | Condominium Apartments | Whole rental | Tenant | - | Orchard/ Cairnhill/ River Valley |
| Aug 2025 | Condominium Apartments | Whole rental | Tenant | - | Queenstown/ Tiong Bahru |
| Aug 2025 | Condominium Apartments | Whole rental | Tenant | 03 | Queenstown/ Tiong Bahru |
| Aug 2025 | Condominium Apartments | Whole rental | Tenant | 09 | Orchard/ Cairnhill/ River Valley |
| Apr 2025 | Landed | Whole rental | Landlord | - | Balestier/ Toa Payoh/ Serangoon |
| Apr 2025 | Condominium Apartments | Whole rental | Tenant | - | Watten Estate/ Novena/ Thomson |
| Apr 2025 | Condominium Apartments | Whole rental | Tenant | 11 | Watten Estate/ Novena/ Thomson |
| Apr 2025 | Landed | Whole rental | Landlord | 12 | Balestier/ Toa Payoh/ Serangoon |
| Apr 2025 | Executive Condominium | Whole rental | Tenant | 19 | Serangoon Garden/ Hougang/ Punggol |
| Apr 2025 | Condominium Apartments | Whole rental | Tenant | 11 | Watten Estate/ Novena/ Thomson |
| Apr 2025 | Landed | Whole rental | Landlord | 12 | Balestier/ Toa Payoh/ Serangoon |
| Apr 2025 | Executive Condominium | Whole rental | Tenant | 19 | Serangoon Garden/ Hougang/ Punggol |
| Apr 2025 | Executive Condominium | Whole rental | Tenant | - | Serangoon Garden/ Hougang/ Punggol |
| Feb 2025 | Landed | Whole rental | Tenant | - | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| Feb 2025 | Landed | Whole rental | Tenant | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| Feb 2025 | Condominium Apartments | Room rental | Landlord | 16 | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Feb 2025 | Landed | Whole rental | Tenant | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| Feb 2025 | Condominium Apartments | Room rental | Landlord | 16 | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Feb 2025 | Condominium Apartments | Room rental | Landlord | - | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Jan 2025 | Landed | Whole rental | Landlord | 12 | Balestier/ Toa Payoh/ Serangoon |
| Jan 2025 | Landed | Whole rental | Landlord | - | Balestier/ Toa Payoh/ Serangoon |
| Jan 2025 | Condominium Apartments | New sale | Seller | - | Balestier/ Toa Payoh/ Serangoon |
| Jan 2025 | Landed | Whole rental | Landlord | 12 | Balestier/ Toa Payoh/ Serangoon |
| Jan 2025 | Condominium Apartments | New sale | Seller | 12 | Balestier/ Toa Payoh/ Serangoon |
| Jan 2025 | Condominium Apartments | New sale | Seller | 12 | Balestier/ Toa Payoh/ Serangoon |
| Oct 2024 | Condominium Apartments | Whole rental | Tenant | 09 | Orchard/ Cairnhill/ River Valley |
| Oct 2024 | Condominium Apartments | Whole rental | Tenant | - | Orchard/ Cairnhill/ River Valley |
| Oct 2024 | Condominium Apartments | Whole rental | Tenant | 09 | Orchard/ Cairnhill/ River Valley |
| Sep 2024 | Condominium Apartments | Resale | Seller | 15 | Katong/ Joo Chiat/ Amber Road |
| Sep 2024 | Condominium Apartments | Resale | Seller | - | Katong/ Joo Chiat/ Amber Road |
| Sep 2024 | Condominium Apartments | Whole rental | Tenant | 21 | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Sep 2024 | Condominium Apartments | Resale | Seller | 15 | Katong/ Joo Chiat/ Amber Road |
| Sep 2024 | Condominium Apartments | Whole rental | Tenant | - | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Sep 2024 | Condominium Apartments | Whole rental | Tenant | 21 | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Aug 2024 | Condominium Apartments | Whole rental | Landlord | 15 | Katong/ Joo Chiat/ Amber Road |
| Aug 2024 | Condominium Apartments | Whole rental | Tenant | 05 | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Aug 2024 | Condominium Apartments | Whole rental | Landlord | 15 | Katong/ Joo Chiat/ Amber Road |
| Aug 2024 | Condominium Apartments | Whole rental | Tenant | 05 | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Aug 2024 | Condominium Apartments | Whole rental | Landlord | - | Katong/ Joo Chiat/ Amber Road |
| Aug 2024 | Condominium Apartments | Whole rental | Tenant | - | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Jul 2024 | Condominium Apartments | Room rental | Tenant | 05 | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Jul 2024 | Condominium Apartments | Whole rental | Tenant | 27 | Yishun/ Sembawang |
| Jul 2024 | Condominium Apartments | Whole rental | Tenant | 27 | Yishun/ Sembawang |
| Jul 2024 | Condominium Apartments | Room rental | Tenant | 05 | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Jul 2024 | Condominium Apartments | Whole rental | Tenant | - | Yishun/ Sembawang |
| Jul 2024 | Condominium Apartments | Room rental | Tenant | - | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Jun 2024 | Condominium Apartments | Whole rental | Tenant | - | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Jun 2024 | Condominium Apartments | Whole rental | Tenant | - | Jurong |
| Jun 2024 | Condominium Apartments | Room rental | Tenant | - | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Jun 2024 | Condominium Apartments | Room rental | Tenant | 10 | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Jun 2024 | Condominium Apartments | Whole rental | Tenant | 22 | Jurong |
| Jun 2024 | Condominium Apartments | Whole rental | Tenant | 21 | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Jun 2024 | Hdb | Whole rental | Tenant | - | QUEENSTOWN |
| Jun 2024 | Hdb | Whole rental | Tenant | - | QUEENSTOWN |
| Jun 2024 | Condominium Apartments | Whole rental | Tenant | 21 | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Jun 2024 | Condominium Apartments | Whole rental | Tenant | 22 | Jurong |
| Jun 2024 | Hdb | Whole rental | Tenant | - | — |
| Jun 2024 | Condominium Apartments | Room rental | Tenant | 10 | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Apr 2024 | Condominium Apartments | Whole rental | Tenant | - | Bishan/ Ang Mo Kio |
| Apr 2024 | Condominium Apartments | Room rental | Tenant | - | Geylang/ Eunos |
| Apr 2024 | Condominium Apartments | Whole rental | Tenant | 20 | Bishan/ Ang Mo Kio |
| Apr 2024 | Condominium Apartments | Room rental | Tenant | 14 | Geylang/ Eunos |
| Apr 2024 | Condominium Apartments | Room rental | Tenant | 14 | Geylang/ Eunos |
| Apr 2024 | Condominium Apartments | Whole rental | Tenant | 20 | Bishan/ Ang Mo Kio |
| Dec 2023 | Executive Condominium | Room rental | Tenant | - | Jurong |
| Dec 2023 | Executive Condominium | Room rental | Tenant | 22 | Jurong |
| Dec 2023 | Executive Condominium | Room rental | Tenant | 22 | Jurong |
| Oct 2023 | Condominium Apartments | New sale | Seller | 07 | Middle Road/ Golden Mile |
| Oct 2023 | Condominium Apartments | New sale | Seller | - | Middle Road/ Golden Mile |
| Oct 2023 | Condominium Apartments | New sale | Seller | 07 | Middle Road/ Golden Mile |
| Jul 2023 | Strata Landed | Whole rental | Tenant | 05 | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
Showing first 100 of 129 transactions