Agency transfers and registration events
No movement history recorded
Agency transfers and registration events will appear here when available.
76–87 of 87 records
Use this page to check whether the agent's visible activity aligns with the property segment and role you need. Fit and recency matter more than volume.
Agents with comparable transaction counts
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
| Jul 2021 | HDB | Room Rental | Tenant | - | JURONG WEST |
| Jun 2021 | HDB | Whole Rental | Tenant | - | BUKIT PANJANG, 23, Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| May 2021 | HDB | Room Rental | Tenant | - | KALLANG/WHAMPOA, 12, Balestier/ Toa Payoh/ Serangoon |
| May 2021 | HDB | Whole Rental | Tenant | - | BUKIT MERAH, 03, Queenstown/ Tiong Bahru |
| Dec 2020 | HDB | Whole Rental | Tenant | - | BUKIT MERAH, 04, Telok Blangah/ Harbourfront |
| Aug 2020 | Condominium Apartments | Whole Rental | Tenant | 18 | Tampines/ Pasir Ris |
| Aug 2020 | Condominium Apartments | Whole Rental | Tenant | 18 | Tampines/ Pasir Ris |
| Aug 2020 | HDB | Whole Rental | Tenant | - | JURONG WEST, 22, Jurong |
| May 2020 | HDB | Whole Rental | Tenant | - | BUKIT PANJANG, 23, Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| Apr 2020 | HDB | Whole Rental | Tenant | - | JURONG EAST, 22, Jurong |
| Feb 2020 | HDB | Whole Rental | Tenant | - | JURONG EAST, 22, Jurong |
| Jan 2020 | HDB | Whole Rental | Tenant | - | BUKIT MERAH, 03, Queenstown/ Tiong Bahru |
Other agents frequently transacting here
Agents focused on hdb properties