Agency transfers and registration events
No movement history recorded
Agency transfers and registration events will appear here when available.
26–44 of 44 records
Use this page to check whether the agent's visible activity aligns with the property segment and role you need. Fit and recency matter more than volume.
Agents with comparable transaction counts
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
| Sep 2021 | HDB | Resale | Seller | - | TAMPINES |
| Sep 2020 | HDB | Resale | Seller | - | BUKIT BATOK |
| Sep 2020 | HDB | Resale | Seller | - | BUKIT BATOK |
| Sep 2020 | HDB | Resale | Buyer | - | CHOA CHU KANG |
| Sep 2020 | HDB | Resale | Buyer | - | CHOA CHU KANG |
| Sep 2019 | HDB | Resale | Seller | - | BISHAN |
| Sep 2019 | HDB | Resale | Buyer | - | JURONG WEST |
| Sep 2019 | HDB | Resale | Seller | - | JURONG WEST |
| Sep 2019 | HDB | Resale | Buyer | - | JURONG WEST |
| Sep 2019 | HDB | Resale | Seller | - | JURONG WEST |
| Sep 2019 | HDB | Resale | Seller | - | BISHAN |
| Sep 2018 | HDB | Resale | Buyer | - | CHOA CHU KANG |
| Sep 2018 | HDB | Resale | Buyer | - | ANG MO KIO |
| Sep 2018 | HDB | Resale | Seller | - | KALLANG/WHAMPOA |
| Sep 2018 | HDB | Resale | Buyer | - | BUKIT PANJANG |
| Sep 2018 | HDB | Resale | Buyer | - | CHOA CHU KANG |
| Sep 2018 | HDB | Resale | Seller | - | KALLANG/WHAMPOA |
| Sep 2018 | HDB | Resale | Buyer | - | ANG MO KIO |
| Sep 2018 | HDB | Resale | Buyer | - | BUKIT PANJANG |
Other agents frequently transacting here
Agents focused on hdb properties