Agency transfers and registration events
No movement history recorded
Agency transfers and registration events will appear here when available.
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
Use this page to check whether the agent's visible activity aligns with the property segment and role you need. Fit and recency matter more than volume.
Agents with comparable transaction counts
| Apr 2023 |
| Executive Condominium |
| Room Rental |
| Tenant |
| 23 |
| Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| Apr 2023 | Executive Condominium | Room Rental | Tenant | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| Apr 2023 | HDB | Resale | Seller | - | JURONG EAST |
| Apr 2023 | HDB | Resale | Buyer | - | ANG MO KIO |
| Apr 2023 | HDB | Resale | Seller | - | JURONG EAST |
| Apr 2023 | HDB | Resale | Seller | - | YISHUN |
| Apr 2023 | HDB | Resale | Buyer | - | ANG MO KIO |
| Apr 2023 | HDB | Resale | Seller | - | YISHUN |
| Apr 2023 | HDB | Room Rental | Landlord | - | ANG MO KIO |
| Apr 2023 | HDB | Room Rental | Landlord | - | ANG MO KIO |
| Apr 2023 | HDB | Whole Rental | Landlord | - | BEDOK |
| Apr 2023 | HDB | Whole Rental | Landlord | - | BEDOK |
Other agents frequently transacting here