Agency transfers and registration events
No movement history recorded
Agency transfers and registration events will appear here when available.
1–19 of 19 records
Use this page to check whether the agent's visible activity aligns with the property segment and role you need. Fit and recency matter more than volume.
Agents with comparable transaction counts
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
| Nov 2021 | HDB | Resale | Buyer | - | KALLANG/WHAMPOA |
| Nov 2021 | HDB | Resale | Buyer | - | KALLANG/WHAMPOA |
| Aug 2021 | HDB | Resale | Seller | - | KALLANG/WHAMPOA |
| Aug 2021 | HDB | Resale | Seller | - | KALLANG/WHAMPOA |
| Jun 2021 | HDB | Room Rental | Landlord | - | HOUGANG, 19, Serangoon Garden/ Hougang/ Punggol |
| May 2021 | HDB | Room Rental | Landlord | - | BUKIT MERAH, 03, Queenstown/ Tiong Bahru |
| May 2021 | HDB | Room Rental | Landlord | - | TOA PAYOH, 12, Balestier/ Toa Payoh/ Serangoon |
| May 2021 | HDB | Resale | Seller | - | PASIR RIS |
| May 2021 | HDB | Resale | Seller | - | PASIR RIS |
| Apr 2021 | HDB | Room Rental | Landlord | - | BUKIT MERAH, 03, Queenstown/ Tiong Bahru |
| Mar 2021 | HDB | Room Rental | Landlord | - | KALLANG/WHAMPOA, 08, Little India |
| Mar 2021 | Landed | Whole Rental | Landlord | 12 | Balestier/ Toa Payoh/ Serangoon |
| Mar 2021 | Landed | Whole Rental | Landlord | 12 | Balestier/ Toa Payoh/ Serangoon |
| Feb 2021 | HDB | Room Rental | Landlord | - | TAMPINES, 18, Tampines/ Pasir Ris |
| Feb 2021 | Landed | Whole Rental | Landlord | 10 | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Feb 2021 | Executive Condominium | New Sale | Buyer | 19 | Serangoon Garden/ Hougang/ Punggol |
| Feb 2021 | Landed | Whole Rental | Landlord | 10 | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Feb 2021 | Executive Condominium | New Sale | Buyer | 19 | Serangoon Garden/ Hougang/ Punggol |
| Jan 2021 | HDB | Room Rental | Landlord | - | ANG MO KIO, 20, Bishan/ Ang Mo Kio |
Agents focused on hdb properties