Agency transfers and registration events
No movement history recorded
Agency transfers and registration events will appear here when available.
1–25 of 118 records
Use this page to check whether the agent's visible activity aligns with the property segment and role you need. Fit and recency matter more than volume.
Agents with comparable transaction counts
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
| Jan 2026 | HDB | Whole Rental | Landlord | - | TAMPINES |
| Jan 2026 | HDB | Whole Rental | Landlord | - | TOA PAYOH |
| Jan 2026 | HDB | Whole Rental | Landlord | - | TAMPINES |
| Jan 2026 | HDB | Whole Rental | Landlord | - | TOA PAYOH |
| Apr 2025 | HDB | Resale | Seller | - | BISHAN |
| Apr 2025 | HDB | Resale | Seller | - | BISHAN |
| Mar 2025 | HDB | Whole Rental | Landlord | - | WOODLANDS |
| Mar 2025 | HDB | Whole Rental | Landlord | - | WOODLANDS |
| Feb 2025 | HDB | Resale | Seller | - | TAMPINES |
| Feb 2025 | HDB | Resale | Seller | - | TAMPINES |
| Dec 2024 | HDB | Whole Rental | Landlord | - | PUNGGOL |
| Dec 2024 | HDB | Whole Rental | Landlord | - | TAMPINES |
| Dec 2024 | HDB | Whole Rental | Landlord | - | ANG MO KIO |
| Dec 2024 | HDB | Whole Rental | Landlord | - | PUNGGOL |
| Dec 2024 | HDB | Whole Rental | Landlord | - | TAMPINES |
| Dec 2024 | HDB | Whole Rental | Landlord | - | ANG MO KIO |
| Nov 2024 | HDB | Whole Rental | Landlord | - | KALLANG/WHAMPOA |
| Nov 2024 | HDB | Whole Rental | Landlord | - | KALLANG/WHAMPOA |
| Sep 2024 | HDB | Whole Rental | Landlord | - | TOA PAYOH |
| Sep 2024 | HDB | Whole Rental | Landlord | - | BUKIT MERAH |
| Sep 2024 | HDB | Whole Rental | Landlord | - | TOA PAYOH |
| Sep 2024 | HDB | Whole Rental | Landlord | - | BUKIT MERAH |
| Jul 2024 | HDB | Resale | Seller | - | HOUGANG |
| Jul 2024 | HDB | Room Rental | Landlord | - | JURONG WEST |
| Jul 2024 | HDB | Resale | Seller | - | HOUGANG |
Agents focused on hdb properties