Agency transfers and registration events
No movement history recorded
Agency transfers and registration events will appear here when available.
| Date | Property | Type | Role | District |
|---|
Use this page to check whether the agent's visible activity aligns with the property segment and role you need. Fit and recency matter more than volume.
Agents with comparable transaction counts
| Location |
|---|
| Jun 2025 | HDB | Whole Rental | Tenant | - | JURONG EAST |
| Jun 2025 | HDB | Whole Rental | Landlord | - | WOODLANDS |
| Jun 2025 | HDB | Whole Rental | Landlord | - | WOODLANDS |
| Jun 2025 | HDB | Whole Rental | Landlord | - | PUNGGOL |
| Jun 2025 | HDB | Whole Rental | Landlord | - | PUNGGOL |
| Jun 2025 | HDB | Whole Rental | Tenant | - | JURONG EAST |
| Jun 2024 | HDB | Room Rental | Landlord | - | PUNGGOL |
| Jun 2024 | HDB | Room Rental | Landlord | - | PUNGGOL |
| Jun 2023 | HDB | Whole Rental | Landlord | - | BEDOK |
| Jun 2023 | HDB | Whole Rental | Tenant | - | JURONG EAST |
| Jun 2023 | HDB | Whole Rental | Landlord | - | BEDOK |
| Jun 2023 | HDB | Whole Rental | Tenant | - | JURONG EAST |
| Jun 2022 | HDB | Resale | Seller | - | HOUGANG |
| Jun 2022 | HDB | Resale | Seller | - | HOUGANG |
| Jun 2022 | HDB | Whole Rental | Landlord | - | WOODLANDS |
| Jun 2022 | HDB | Whole Rental | Landlord | - | BEDOK |
| Jun 2022 | HDB | Whole Rental | Landlord | - | WOODLANDS |
| Jun 2022 | HDB | Whole Rental | Landlord | - | BEDOK |
Other agents frequently transacting here
Agents focused on hdb properties