Agency transfers and registration events
No movement history recorded
Agency transfers and registration events will appear here when available.
26–48 of 48 records
Use this page to check whether the agent's visible activity aligns with the property segment and role you need. Fit and recency matter more than volume.
Agents with comparable transaction counts
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
| Oct 2022 | HDB | Resale | Seller | - | ANG MO KIO |
| Oct 2021 | HDB | Resale | Seller | - | WOODLANDS |
| Oct 2021 | HDB | Resale | Buyer | - | PUNGGOL |
| Oct 2021 | HDB | Resale | Seller | - | WOODLANDS |
| Oct 2021 | HDB | Resale | Buyer | - | PUNGGOL |
| Oct 2020 | HDB | Resale | Seller | - | ANG MO KIO |
| Oct 2020 | HDB | Resale | Seller | - | ANG MO KIO |
| Oct 2020 | HDB | Resale | Buyer | - | TOA PAYOH |
| Oct 2020 | HDB | Resale | Seller | - | SENGKANG |
| Oct 2020 | HDB | Resale | Buyer | - | TOA PAYOH |
| Oct 2020 | HDB | Resale | Seller | - | SENGKANG |
| Oct 2019 | HDB | Resale | Buyer | - | JURONG WEST |
| Oct 2019 | HDB | Resale | Buyer | - | JURONG WEST |
| Oct 2018 | HDB | Resale | Buyer | - | WOODLANDS |
| Oct 2018 | HDB | Resale | Buyer | - | HOUGANG |
| Oct 2018 | HDB | Resale | Seller | - | WOODLANDS |
| Oct 2018 | HDB | Resale | Buyer | - | TOA PAYOH |
| Oct 2018 | HDB | Resale | Buyer | - | WOODLANDS |
| Oct 2018 | HDB | Resale | Seller | - | WOODLANDS |
| Oct 2018 | HDB | Resale | Buyer | - | HOUGANG |
| Oct 2018 | HDB | Resale | Buyer | - | TOA PAYOH |
| Oct 2017 | HDB | Resale | Seller | - | JURONG WEST |
| Oct 2017 | HDB | Resale | Seller | - | JURONG WEST |
Other agents frequently transacting here
Agents focused on hdb properties