Agency transfers and registration events
No movement history recorded
Agency transfers and registration events will appear here when available.
| Date | Property | Type | Role | District | Location |
|---|
Use this page to check whether the agent's visible activity aligns with the property segment and role you need. Fit and recency matter more than volume.
Agents with comparable transaction counts
| Nov 2018 | HDB | Resale | Seller | - | KALLANG/WHAMPOA |
| Nov 2018 | HDB | Resale | Buyer | - | WOODLANDS |
| Nov 2018 | HDB | Resale | Seller | - | KALLANG/WHAMPOA |
| Nov 2018 | HDB | Resale | Seller | - | SENGKANG |
| Nov 2018 | HDB | Resale | Buyer | - | JURONG WEST |
| Nov 2018 | HDB | Resale | Buyer | - | WOODLANDS |
| Nov 2018 | HDB | Resale | Buyer | - | JURONG WEST |
| Oct 2018 | HDB | Resale | Buyer | - | TOA PAYOH |
| Oct 2018 | HDB | Resale | Buyer | - | TOA PAYOH |
| Oct 2018 | HDB | Resale | Buyer | - | WOODLANDS |
| Oct 2018 | HDB | Resale | Seller | - | WOODLANDS |
| Oct 2018 | HDB | Resale | Buyer | - | HOUGANG |
| Oct 2018 | HDB | Resale | Seller | - | WOODLANDS |
| Oct 2018 | HDB | Resale | Buyer | - | HOUGANG |
| Oct 2018 | HDB | Resale | Buyer | - | WOODLANDS |
| Sep 2018 | HDB | Resale | Buyer | - | HOUGANG |
| Sep 2018 | HDB | Resale | Seller | - | GEYLANG |
| Sep 2018 | HDB | Resale | Seller | - | SENGKANG |
| Sep 2018 | HDB | Resale | Buyer | - | WOODLANDS |
| Sep 2018 | HDB | Resale | Seller | - | TOA PAYOH |
| Sep 2018 | HDB | Resale | Buyer | - | ANG MO KIO |
| Sep 2018 | HDB | Resale | Seller | - | TOA PAYOH |
| Sep 2018 | HDB | Resale | Buyer | - | ANG MO KIO |
| Sep 2018 | HDB | Resale | Buyer | - | SENGKANG |
| Sep 2018 | HDB | Resale | Buyer | - | WOODLANDS |
Other agents frequently transacting here
Agents focused on hdb properties