Agency transfers and registration events
No movement history recorded
Agency transfers and registration events will appear here when available.
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
| Jan 2026 |
Use this page to check whether the agent's visible activity aligns with the property segment and role you need. Fit and recency matter more than volume.
Agents with comparable transaction counts
| HDB |
| Resale |
| Seller |
| - |
| PUNGGOL |
| Jan 2026 | HDB | Resale | Seller | - | PUNGGOL |
| Jan 2025 | Condominium Apartments | Resale | Seller | 19 | Serangoon Garden/ Hougang/ Punggol |
| Jan 2025 | Condominium Apartments | Resale | Seller | 19 | Serangoon Garden/ Hougang/ Punggol |
| Jan 2025 | HDB | Resale | Buyer | - | WOODLANDS |
| Jan 2025 | HDB | Resale | Buyer | - | WOODLANDS |
| Jan 2023 | Condominium Apartments | Resale | Seller | 27 | Yishun/ Sembawang |
| Jan 2023 | Condominium Apartments | Resale | Seller | 27 | Yishun/ Sembawang |
| Jan 2021 | Condominium Apartments | Resale | Buyer | 01 | Raffles Place/ Cecil/ Marina/ People's Park |
| Jan 2021 | Condominium Apartments | Resale | Buyer | 01 | Raffles Place/ Cecil/ Marina/ People's Park |
| Jan 2021 | HDB | Resale | Buyer | - | HOUGANG |
| Jan 2021 | HDB | Resale | Buyer | - | HOUGANG |
| Jan 2021 | HDB | Resale | Seller | - | SENGKANG |
| Jan 2021 | HDB | Resale | Seller | - | SENGKANG |
| Jan 2020 | HDB | Resale | Buyer | - | SENGKANG |
| Jan 2020 | HDB | Resale | Buyer | - | SENGKANG |
| Jan 2019 | HDB | Resale | Seller | - | SENGKANG |
| Jan 2019 | HDB | Resale | Seller | - | ANG MO KIO |
| Jan 2019 | HDB | Resale | Seller | - | SENGKANG |
| Jan 2019 | HDB | Resale | Seller | - | ANG MO KIO |
| Jan 2017 | HDB | Resale | Buyer | - | SENGKANG |
| Jan 2017 | HDB | Resale | Buyer | - | SENGKANG |
Other agents frequently transacting here